You have probably seen patterns of light like this in a pool of water. What causes it?
-
Absorption
No. If the light was being absorbed, the pattern would be dark instead of bright. -
Diffusion
No. Diffusion is the scattering of light as it is reflected in many different directions. Diffusion would make the entire area brighter, not a specific pattern. -
Reflection
No. While the light has to reflect back to your eye for you to see it, reflection does not cause this pattern. -
Refraction
Yes! Refraction bends light. Waves and ripples on the surface of the water act just like the curved surface of a lens. This bends the light into patterns that have shapes similar to the ripples on the water's surface.
Click to see which state standards this question tests, and which of my videos, experiments, and other resources support that topic.
Florida
SC.3.P.10.3 Demonstrate that light travels in a straight line until it strikes an object or travels from one medium to another.
Sunglass Science: Polarized Light | video, free, Updated |
Mirage | video, free, ClosedCaptions, Updated |
Pinhole Eyeglasses | video, checked |
Why Wet Things Turn Dark | video, checked |
Growing Crystals Under the Microscope | video, free, learnalong, checked |
Changing the Speed of Light | video |
Why is Foam White? | video, checked |
Microscopes: Growing Crystals | video, free, learnalong, Updated |
Sunglass Science: Birefringence | video, free, Updated |
A Long Lens | text page |
Review Light-1 | practice |
Review Light-2 | practice |
Review Light-3 | practice |
Review Light-4 | practice |
Review Light-5 | practice |
SC.3.P.10.4 Demonstrate that light can be reflected, refracted, and absorbed.
Sunglass Science: Polarized Light | video, free, Updated |
Mirage | video, free, ClosedCaptions, Updated |
Pinhole Eyeglasses | video, checked |
Looking for Rainbows | video |
Why Wet Things Turn Dark | video, checked |
Growing Crystals Under the Microscope | video, free, learnalong, checked |
Changing the Speed of Light | video |
Why is Foam White? | video, checked |
Onion Crystals | video |
Microscopes: Growing Crystals | video, free, learnalong, Updated |
Sunglass Science: Birefringence | video, free, Updated |
A Long Lens | text page |
Sunlight, Energy, and Crayons | text page, free |
Review Light-1 | practice |
Review Light-2 | practice |
Review Light-3 | practice |
Review Light-4 | practice |
Review Light-5 | practice |
SC.7.P.10.2 Observe and explain that light can be reflected, refracted, and/or absorbed.
Sunglass Science: Birefringence | video, free, Updated |
Sunglass Science: Polarized Light | video, free, Updated |
Mirage | video, free, ClosedCaptions, Updated |
Pinhole Eyeglasses | video, checked |
Why Wet Things Turn Dark | video, checked |
Growing Crystals Under the Microscope | video, free, learnalong, checked |
Finding Fat in Foods | video, ClosedCaptions, checked |
Changing the Speed of Light | video |
Onion Crystals | video |
Why is Foam White? | video, checked |
Microscopes: Growing Crystals | video, free, learnalong, Updated |
A Long Lens | text page |
Sunlight, Energy, and Crayons | text page, free |
Review Light-1 | practice |
Review Light-2 | practice |
Review Light-3 | practice |
Review Light-4 | practice |
Review Light-5 | practice |
Utah
UT.8.IV.1.b Compare the transfer of energy (i.e., sound, light, earthquake waves, heat) through various mediums.
Sunglass Science: Polarized Light | video, free, Updated |
Noisy String | video, checked |
Mirage | video, free, ClosedCaptions, Updated |
About Microwaves | video, checked |
Microwave Chocolate | video, checked |
Spoon Bells | video, checked |
The Singing Glass | video, checked |
Why Wet Things Turn Dark | video, checked |
The Science of Pizza | video, checked |
Heating a Balloon | video, ClosedCaptions, checked |
Changing the Speed of Light | video |
Doppler Effect | video, checked |
Solar Power | video, checked |
Sunglass Science: Birefringence | video, free, Updated |
Comparing How Sound Moves Through Liquids and Gases | text page |
Review Light-1 | practice |
Review Light-2 | practice |
Review Light-4 | practice |
Review Light-5 | practice |
NGSS
1-PS4-3 Plan and conduct an investigation to determine the effect of placing objects made with different materials in the path of a beam of light.
Sunglass Science: Polarized Light | video, free, Updated |
Mirage | video, free, ClosedCaptions, Updated |
A Color You Can't See | video, free, checked |
Pinhole Eyeglasses | video, checked |
Why Wet Things Turn Dark | video, checked |
Growing Crystals Under the Microscope | video, free, learnalong, checked |
Sunprints | video |
Changing the Speed of Light | video |
Why is Foam White? | video, checked |
Onion Crystals | video |
Microscopes: Growing Crystals | video, free, learnalong, Updated |
Sunglass Science: Birefringence | video, free, Updated |
A Long Lens | text page |
Review Light-1 | practice |
Review Light-2 | practice |
Review Light-3 | practice |
Review Light-4 | practice |
Review Light-5 | practice |
MS-PS4-2 Develop and use a model to describe that waves are reflected, absorbed, or transmitted through various materials.
Sunglass Science: Polarized Light | video, free, Updated |
Mirage | video, free, ClosedCaptions, Updated |
About Microwaves | video, checked |
Microwave Chocolate | video, checked |
Why Wet Things Turn Dark | video, checked |
Onion Crystals | video |
Sunprints | video |
Finding Fat in Foods | video, ClosedCaptions, checked |
Changing the Speed of Light | video |
Why is Foam White? | video, checked |
Sunglass Science: Birefringence | video, free, Updated |
A Long Lens | text page |
Sunlight, Energy, and Crayons | text page, free |
Review Light-1 | practice |
Review Light-2 | practice |
Review Light-4 | practice |
Review Light-5 | practice |